| Friday 18th April 2008 | |||
| Time | Event | Captain | Venue |
| 1700 hrs | Football : MCOBA vs Staff | TC 86'/Zul 87' | Big Field |
| 2000 hrs | Badminton : MCOBA vs Staff | W Hakim 85' | Gym |
| Saturday 19th April 2008 | |||
| 0800 hrs | Tennis : MCOBA vs MC | | |
| 0800 hrs | Badminton : MCOBA vs MC | W Hakim 85' | Gym |
| 0800 hrs | Takraw : MCOBA vs MC | Non 90' | |
| 0800 hrs | Hockey : MCOBA vs MC | Hakim 90' | Hockey Field |
| 0800 hrs | Volleyball : MCOBA vs MC | W Hakim 85' | |
| 1000 hrs | Waterpolo : MCOBA vs MC | | Swimming Pool |
| 1100 hrs | Cricket : MCOBA vs MC | Kamal 86' | Big Field |
| 1600 hrs | | Petet 00' | Rugby Field |
| 1700 hrs | Football : MCOBA vs MC | TC 86'/Zul 87' | Big Field |
| Sunday 20th April 2008 | |||
| 0830 hrs | | Petet 00' | Rugby Field |
Wednesday, April 9, 2008
OBW Games 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment